As part of our commitment to developing our employees and helping you achieve your career goals, we’re pleased to announce that more than 20 employees (Movers & Shakers) were promoted and/or transitioned into a new role in Q1 2021 (Jan. 1 – March 31).
Please join us in congratulating this group of employees for their outstanding performance and wish them the best of luck in their new positions!
| First Name | Last Name | Job Title | Business Unit |
| Mikaela | Rhoads | eLearning Specialist | Client Services |
| Chiberu | Egandu | Technical Support Analyst | Client Services |
| Christopher | Grant | Manager, Group Product Management | Product |
| Nicholas | Pipher | Technical Data Analyst | Client Services |
| Joshua | Belfiore | Manager, Group Product Management | Product |
| Lucas | White | Manager, Group Product Management | Product |
| Emily | Koochel | Manager, Financial Wellness & Education | Financial Planning |
| Alan | Jackson | Technical Product Manager | Product |
| Paige | Selesky | Program Manager | Client Services |
| Pamela | Maimone | Senior Scrum Master | Technology |
| Alex | Mauritz | Advisory User Experience Researcher | Product |
| William | Smeglin | Senior Financial Analyst | Finance |
| Sarah | Rogers | Advisory Client Service Manager | Client Services |
| Madeline | McAleer | Senior Financial Planning Services Consultant | Financial Planning |
| James | Jestings | Software Engineer | Technology |
| Richard | Mangra | Software Engineer | Technology |
| Christina | Hurr | Senior Software Engineer | Technology |
| Drew | Martin | Senior Software Engineer | Technology |
| Jeffrey | Martinez | Senior Software Engineer | Technology |
| Kristin | Curry | Senior Software Engineer | Technology |
| Nijanand | Mathur | Advisory Software Engineer, Tech Lead | Technology |
| Melissa | Houlemarde | Senior Order Operations Specialist | Finance |
| Michael | Wolfgang | Client Support Specialist | Client Services |
Leave a Reply